HPE Networking Instant On Switch Series 1940
Not in stock yet — quotes only. The Series 1940 has just launched and our allocation is not confirmed. Tell us the model and quantity you need and we will come back with pricing and a ship date.
HPE Networking Instant On Switch Series 1940
Networking that scales with your business.
- 8x / 8 / 24 / 48-port models
- 8 models in the series, 5 with PoE
- Limited lifetime warranty, no licensing fees
Pricing on request. Not yet available to order online.
The Instant On 1940 is a Layer 2+ switch for businesses whose network is outgrowing basic gear. Multi-gigabit ports and 10G fibre uplinks with static routing keep heavier workloads, faster Wi-Fi and larger sites moving, while the management stays as simple as the rest of the Instant On range.
A good fit for
- Healthcare
- Hospitality
- Multi-floor offices
- Growing businesses
What you get
- Port choices from 8 to 48, with PoE budgets up to 600 W
- HPE SmartRate multi-gigabit ports at 2.5G, 5G and 10G
- 10GbE SFP+ uplinks with static routing
- Layer 2+ control with advanced security features
- PQC-ready TPM 2.0
- Limited lifetime warranty, with no licensing fees
Compare the models
| Model | 8p PoE | 24P | multi-Gig 24p PoE | 48p | 48p PoE | multi-Gig 48p PoE | multi-Gig 8p PoE hybrid access | 24p |
|---|---|---|---|---|---|---|---|---|
| Part number | S4A29A | S4A30A | S4A32A | S4A33A | S4A34A | S4A35A | S4A36A | TBC |
| Ports | 8 | 24 | 24 (4x 2.5GbE) | 48 | 48 | 48 (8x 2.5GbE) | 8x 1/2/5/10GbE | 24 |
| Uplinks | 2x SFP | 4x SFP+ | 4x SFP+ | 4x SFP+ | 4x SFP+ | 4x SFP+ | 2x SFP+ | 4x SFP+ |
| Max power | 100-127V: 149.0W 200-220V: 146.3W | 100-127V: 25.3W 200-220V: 25.9W | 100-127V: 453.0W 200-220V: 446.7W | 100-127V: 38.8 W 200-220V: 38.5 W | 100-127V: 466.1W 200-220V: 452.6W | 100-127V: 726W 200-220V: 698.6W | 100-127V: 166.0W 200-220V: 162.7W | 100-127V: 304.7W 200-220V: 299.4W |
| Switching capacity | 20 Gbps | 128 Gbps | 140 Gbps | 176 Gpbs | 176 Gpbs | 200 Gbps | 200 Gbps | 128 Gbps |
| Dimensions | 11.65 x 11.61 x 1.73 in (29.60 x 29.50 x 4.40 cm) | 12.09 x 17.48 x 1.73 in (30.7 x 44.4 x 4.40 cm) | 14.44 x 17.48 x 1.73 in (36.7 x 44.4 x 4.40 cm) | 14.44 x 17.48 x 1.73 in (36.7 x 44.4 x 4.40 cm) | 14.44 x 17.48 x 1.73 in (36.7 x 44.4 x 4.40 cm) | 14.44 x 17.48 x 1.73 in (36.7 x 44.4 x 4.40 cm) | 11.65 x 11.61 x 1.73 in (29.60 x 29.50 x 4.40 cm) | 12.09 x 17.48 x 1.73 in (30.7 x 44.4 x 4.40 cm) |
| Weight | 4.80 lb (2.18 kg) | 6.55 lb (2.97 kg) | 9.30 lb (4.22 kg) | 8.30 lb (3.76 kg) | 10.40 lb (4.72 kg) | 10.85 lb (4.92 kg) | 5.45 lb (2.47 kg) | 8.10 lb (3.67 kg) |
| Warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty |
Documents
Data sheets open on HPE’s site.