HPE Networking Instant On Switch Series 1840
Just launched
Available to order by quote, not in stock yet
The Series 1840 has only just launched and our allocation is not confirmed. Tell us the models and quantities you need and we will come back with pricing and a ship date.
HPE Networking Instant On Switch Series 1840
Powerful yet simple: smart switches for small networks.
- 8-port models
- 7 models in the series, 4 with PoE
- Limited lifetime warranty, no licensing fees
Pricing on request. Not yet available to order online.
The Instant On 1840 is a smart-managed Layer 2 switch that delivers secure, always-on connectivity without complex management or high costs. Built for businesses with no dedicated IT support, it brings entry-level smart switching, an energy-efficient design and PoE for the devices that need it.
A good fit for
- Small offices
- Coffee shops
- Bakeries
- Retail counters
What you get
- Power over Ethernet on selected models, up to 370 W
- Managed from the Instant On mobile app or a web browser
- Integrated security features and PQC-ready TPM 2.0
- SFP fiber uplinks for longer runs between cabinets
- Energy-efficient design that idles quietly in an office
- Limited lifetime warranty, with no licensing fees
Compare the models
| Model | 8G, PD | 8G, 4P CL4 PoE 65W | 8G, CL4 PoE 124W, 2SFP | 24G, 4SFP | 24G, 16p CL4 PoE 195W, 4SFP | 48G, 4SFP | 48G, 24p CL4 PoE 370W, 4SFP |
|---|---|---|---|---|---|---|---|
| Part number | S5E25A | S5E26A | S5E27A | S5E28A | S5E29A | S5E30A | S5E31A |
| Ports | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Uplinks | - | - | 2x 1G SFP | 4x 1G SFP | 4x 1G SFP | 4x 1G SFP | 4x 1G SFP |
| Max power | Powered by external power adapter 100-127V: 7.4W 200-220V: 7.3W Powered by PE device DC 54V (PSE Voltage) / 7.02W | 100-127V: 85.9W 200-220V: 84.1W | 100-127V: 146.4W 200-220V: 142.7W | 100-127V: 19.8W 200-220V: 19.9W | 100-127V: 240.2W 200-220V: 234.3W | 100-127V: 38.8W 200-220V: 38.5W | 100-127V: 466.1W 200-220V: 452.6W |
| Switching capacity | 16 Gbps | 16 Gbps | 20 Gbps | 56 Gbps | 56 Gbps | 104 Gbps | 104 Gbps |
| Throughput | 11.90 Mpps | 11.90 Mpps | 14.88 Mpps | 41.66 Mpps | 41.66 Mpps | 77.37 Mpps | 77.37 Mpps |
| Dimensions | 6.50 x 10.00 x 1.73 in (16.50 x 25.40 x 4.40 cm) | 11.65 x 11.61 x 1.73 in (29.60 x 29.50 x 4.40 cm) | 11.65 x 11.61 x 1.73 in (29.60 x 29.50 x 4.40 cm) | 12.05 x 17.48 x 1.73 in (30.60 x 44.40 x 4.40 cm) | 12.05 x 17.48 x 1.73 in (30.60 x 44.40 x 4.40 cm) | 14.45 x 17.48 x 1.73 in (36.70 x 44.40 x 4.40 cm) | 14.45 x 17.48 x 1.73 in (36.70 x 44.40 x 4.40 cm) |
| Weight | 2.50 lb (1.13 kg) | 4.60 lb (2.09kg) | 4.81 lb (2.18 kg) | 6.60 lb (2.99 kg) | 7.74 lb (3.51 kg) | 8.29 lb (3.76 kg) | 10.01 lb (4.54 kg) |
| Warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty |
Documents
Data sheets open on HPE’s site.